Report, September 2026
Dealer website scorecards, by brand.
The same eight measures from our read of 2,491 dealer websites, computed for each manufacturer's dealers alone. 44 brands, from the manufacturers' public dealer locators.
| Brand | Dealers read | Link their own Business Profile (floor) | Page for each town served |
|---|---|---|---|
| Trane | 139 | 23% | 58% |
| Carrier | 133 | 26% | 58% |
| Rheem | 129 | 19% | 47% |
| Lennox | 116 | 20% | 69% |
| Hot Spring | 114 | 5% | 11% |
| GAF | 95 | 18% | 56% |
| American Standard | 70 | 39% | 43% |
| Bryant | 68 | 32% | 53% |
| Sundance | 63 | 6% | 17% |
| Owens Corning | 62 | 21% | 44% |
| Finnleo | 61 | 7% | 10% |
| Jacuzzi | 60 | 0% | 20% |
| York | 56 | 30% | 59% |
| Goodman | 55 | 33% | 73% |
| Bullfrog | 53 | 9% | 26% |
| Generac | 45 | 22% | 53% |
| Kohler | 45 | 4% | 27% |
| ProVia | 45 | 13% | 47% |
| Caldera | 44 | 11% | 14% |
| Armstrong Air | 41 | 15% | 37% |
| Daikin | 41 | 15% | 71% |
| Amarr | 40 | 12% | 68% |
| Andersen | 40 | 12% | 42% |
| Can Am | 40 | 5% | 20% |
| Malarkey | 40 | 25% | 40% |
| Ruud | 39 | 26% | 51% |
| Showplace | 39 | 8% | 10% |
| Clopay | 38 | 26% | 50% |
| Polaris | 36 | 0% | 6% |
| Shaw | 35 | 3% | 23% |
| Briggs & Stratton | 34 | 15% | 32% |
| LiftMaster | 27 | 7% | 52% |
| Mercury Marine | 27 | 7% | 11% |
| Almost Heaven | 26 | 8% | 8% |
| Bosch | 25 | 24% | 52% |
| Rinnai | 25 | 20% | 48% |
| Sea Doo | 25 | 0% | 24% |
| Tracker Boats | 25 | 0% | 4% |
| Mitsubishi Electric | 24 | 25% | 58% |
| Cub Cadet | 22 | 0% | 18% |
| Coretec | 21 | 0% | 48% |
| Sub-Zero-Wolf | 21 | 5% | 14% |
| Navien | 20 | 20% | 65% |
| Yamaha Motorsports | 20 | 5% | 10% |
Individual dealer results are not published and are shared only with that dealer. Method and caveats are on each scorecard and on the main report.